6) Two tubes containing human blood are treated as shown.
| TUBE X | TUBE Y |
| 2 CUBIC CM BLOOD | 2 CUBIC CM BLOOD |
| ANTI-CLOTTING AGENT | ANTI-CLOTTING AGENT |
| 15 CUBIC CM SALT SOLUTION | 15 CUBIC CM DISTILLED WATER |
The tubes are then spun at high speed to make the blood cells sink to bottom. What explains the difference in appearance of the tubes?
| OPTIONS | TUBE X | TUBE Y |
| A | The cells have lost water and become smaller. | The water has made blood clot |
| B | The cells have stuck together | The cells have lost water and shriveled |
| C | The salt has made the cell clot | The water has diluted blood |
| D | Spinning has made the cells collect at the bottom | The cells have gained water and burst |
In distilled water (a hypotonic solution) water gained by osmosis causes the red blood cells to enlarge and finally burst, resulting in a homogenous solution with no blood cell at all. In salt water (a hypertonic solution), the red blood cell lose water by osmosis and shrink. The spinning causes the shriveled cells to clamp together and sink to the bottom of the tube.
Leave a Reply